Data SGP45 Togel 4D Live Hari Ini
datahksgp.com adalah situs seputar data Keluaran Togel SGP45 hari ini , Hasil togel Singapura 45 , pengeluaran togel SGP 45 , atau live result togel Singapore45 4d terupdate. keluaran togel yang datahksgp tayangkan ini sangatlah akurat dan terpecaya karena hasil keluaran togel diambil dari situs resminya. Dan juga dengan hadirnya situs datahksgp.net ini semoga bisa membantu dan mempermudah bagi pemain togel untuk melihat hasil keluaran Data SG 45 TOTO Live Hari ini dan Termasuk Data Paito SGP45 / Paito SG 45 .
KLIK DIBAWAH INI
Data Lengkap Result Singapura45 Togel 4D Live Hari Ini
|
|||||||
SENIN | RABU | KAMIS | SABTU | MINGGU | |||
2848 | 0752 | 9040 | 8545 | 9115 | |||
7580 | 8895 | 8536 | 0236 | 4725 | |||
0624 | 6702 | 1172 | 1453 | 0827 | |||
1652 | 2496 | 6879 | 6807 | 2589 | |||
1877 | 1934 | 3881 | 2948 | 6237 | |||
7206 | 3709 | 4738 | 9635 | 2658 | |||
5688 | 2879 | 5294 | 3419 | 1422 | |||
4850 | 5528 | 6229 | 5078 | 3946 | |||
3736 | 0989 | 1845 | 2994 | 5872 | |||
0807 | 4216 | 6420 | 0143 | 7183 | |||
8860 | 7678 | 5467 | 3589 | 6365 | |||
8042 | 4272 | 3040 | 6263 | 1314 | |||
5770 | 5910 | 4621 | 4807 | 5615 | |||
7684 | 9802 | 3491 | 2198 | 0796 | |||
2646 | 6187 | 1400 | 2037 | 9442 | |||
0779 | 0394 | 4589 | 7608 | 1322 | |||
4516 | 8266 | 3780 | 3152 | 6195 | |||
8206 | 7325 | 3560 | 2610 | 0468 | |||
2437 | 8751 | 2264 | 5541 | 3270 | |||
2117 | 3474 | 8497 | 8025 | 4308 | |||
3345 | 2243 | 4224 | 7415 | 2251 | |||
9014 | 0168 | 8004 | 2269 | 8033 | |||
6148 | 9340 | 7198 | 3712 | 0937 | |||
1595 | 7815 | 5886 | 1955 | 1262 | |||
3769 | 4942 | 1964 | 1796 | 7593 | |||
8433 | 2331 | 5920 | 4980 | 6643 | |||
1079 | 3282 | 4087 | 6344 | 8095 | |||
5948 | 1720 | 3295 | 1064 | 9428 | |||
6735 | 0689 | 7095 | 0532 | 4139 | |||
2664 | 8483 | 2137 | 7914 | 8591 | |||
0455 | 8141 | 3336 | 9213 | 0086 | |||
6091 | 2968 | 4715 | 9626 | 6787 | |||
5153 | 6594 | 7167 | 5059 | 6635 | |||
1771 | 9913 | 0599 | 1672 | 0459 | |||
4508 | 8346 | 4707 | 8061 | 7298 | |||
3641 | 6519 | 0517 | 5587 | 2513 | |||
8737 | 4231 | 5953 | 3034 | 4727 | |||
0625 | 0395 | 0269 | 1928 | 8463 | |||
3967 | 7715 | 2751 | 5305 | 9021 | |||
2096 | 2633 | 5486 | 8473 | 1514 | |||
2285 | 0657 | 9720 | 2104 | 4960 | |||
5481 | 3465 | 8956 | 3980 | 5459 | |||
0064 | 1798 | 7085 | 2467 | 8307 | |||
3469 | 2624 | 1021 | 1158 | 2649 | |||
8902 | 3310 | 6337 | 9382 | 7062 | |||
3263 | 4516 | 1966 | 0898 | 1955 | |||
9983 | 9028 | 1003 | 3204 | 3137 | |||
0807 | 6540 | 8213 | 0951 | 7440 | |||
5337 | 4781 | ||||||
|
|||||||
SENIN | RABU | KAMIS | SABTU | MINGGU | |||
xxxx | xxxx | xxxx | xxxx | 0680 | |||
1200 | 2567 | 5393 | 5649 | 3202 | |||
1585 | 1984 | 1766 | 4934 | 5405 | |||
6481 | 2279 | 5052 | 0196 | 3864 | |||
8927 | 0520 | 7670 | 8817 | 8025 | |||
5047 | 6127 | 9386 | 1265 | 6136 | |||
1638 | 2624 | 0850 | 4359 | 1084 | |||
2516 | 4046 | 2690 | 2586 | 9230 | |||
1145 | 5472 | 0244 | 9704 | 1577 | |||
6470 | 9705 | 8742 | 3179 | 6198 | |||
5714 | 1961 | 8057 | 7506 | 4375 | |||
0997 | 3856 | 2002 | 1845 | 0917 | |||
4513 | 2408 | 4395 | 6570 | 4510 | |||
0417 | 4571 | 6233 | 3861 | 2592 | |||
0352 | 4773 | 7819 | 0136 | 4716 | |||
2479 | 8462 | 3046 | 4220 | 1845 | |||
5966 | 7108 | 4767 | 8390 | 2023 | |||
4294 | 2313 | 6069 | 0431 | 8765 | |||
2689 | 2492 | 8004 | 6474 | 0842 | |||
3140 | 1087 | 3381 | 7709 | 1449 | |||
1091 | 8312 | 2702 | 4196 | 2782 | |||
1730 | 6737 | 7538 | 8634 | 0319 | |||
5844 | 2795 | 5408 | 1524 | 7602 | |||
6147 | 3165 | 1339 | 2078 | 1825 | |||
0736 | 4879 | 6948 | 5845 | 5786 | |||
4896 | 2017 | 0116 | 3922 | 3591 | |||
0638 | 4566 | 0756 | 7054 | 2683 | |||
1697 | 9753 | 5612 | 9817 | 5279 | |||
3080 | 3688 | 1998 | 0316 | 4996 | |||
0985 | 4215 | 3976 | 4902 | 2738 | |||
2610 | 1126 | 3822 | 1065 | 1415 | |||
7090 | 8703 | 9002 | 3651 | 9837 | |||
8228 | 2861 | 8634 | 2485 | 1356 | |||
8119 | 7048 | 8001 | 7394 | 3271 | |||
4847 | 1651 | 9680 | 0574 | 8069 | |||
2943 | 9460 | 5537 | 4693 | 2570 | |||
0455 | 4013 | 7317 | 4579 | 3305 | |||
9882 | 7649 | 8939 | 1236 | 0298 | |||
0695 | 6391 | 7200 | 5884 | 7841 | |||
5187 | 2705 | 9014 | 3190 | 1583 | |||
7305 | 4086 | 8302 | 2865 | 1657 | |||
5138 | 1372 | 7419 | 9439 | 3285 | |||
1434 | 4196 | 8480 | 1706 | 3201 | |||
6140 | 2165 | 5352 | 0076 | 0414 | |||
2292 | 4338 | 8639 | 2594 | 3975 | |||
4845 | 9405 | 9187 | 0951 | 7730 | |||
3932 | 5315 | 2055 | 2793 | 1005 | |||
5702 | 4179 | 0540 | 8082 | 3358 | |||
1483 | 9510 | 4097 | 0238 | 0941 | |||
2779 | 5409 | 0144 | 7470 | 8515 | |||
0190 | 9347 | 9882 | 6895 | 1498 | |||
1184 | 6194 | 2174 | 3224 | 0683 | |||
8066 | 1162 | 6463 | 9306 |
|
|||||||
SENIN | RABU | KAMIS | SABTU | MINGGU | |||
xxxx | xxxx | xxxx | 7275 | 1962 | |||
0617 | 9032 | 6998 | 1530 | 7401 | |||
9054 | 1105 | 5766 | 2840 | 3281 | |||
7010 | 8263 | 6892 | 7644 | 5036 | |||
1480 | 6976 | 5048 | 1798 | 2659 | |||
8991 | 0921 | 5946 | 5417 | 1005 | |||
1636 | 3704 | 6924 | 4031 | 2779 | |||
0248 | 4229 | 0196 | 8237 | 9382 | |||
1841 | 4130 | 4929 | 2106 | 1894 | |||
5260 | 1072 | 7242 | 5663 | 4627 | |||
1097 | 8614 | 6037 | 9022 | 1238 | |||
6775 | 2426 | 6808 | 0785 | 5947 | |||
4057 | 1559 | 3682 | 1893 | 3596 | |||
4662 | 3680 | 2117 | 4083 | 4206 | |||
9295 | 1938 | 0488 | 6227 | 2439 | |||
8292 | 6917 | 6249 | 4165 | 1910 | |||
2037 | 6313 | 6848 | 7236 | 8415 | |||
6747 | 5586 | 9899 | 4173 | 1609 | |||
5785 | 9076 | 6787 | 2056 | 2325 | |||
4383 | 7192 | 8470 | 3379 | 1543 | |||
0819 | 3410 | 2425 | 1354 | 6018 | |||
8995 | 6347 | 7981 | 3924 | 3159 | |||
6175 | 2471 | 1716 | 7457 | 5167 | |||
7397 | 8962 | 4226 | 2184 | 5212 | |||
7769 | 7394 | 1843 | 5608 | 0446 | |||
9474 | 9460 | 2640 | 2801 | 6197 | |||
2844 | 6775 | 6306 | 1649 | 3271 | |||
6620 | 8341 | 4286 | 9352 | 0869 | |||
6390 | 4510 | 8792 | 3065 | 1673 | |||
0596 | 3246 | 7014 | 8240 | 7909 | |||
2774 | 8856 | 5682 | 7342 | 1593 | |||
7478 | 3879 | 2898 | 1750 | 6952 | |||
2053 | 2690 | 0536 | 8513 | 0597 | |||
8619 | 5061 | 2191 | 9428 | 6305 | |||
1508 | 0754 | 8317 | 5276 | 4923 | |||
1994 | 8130 | 3873 | 6018 | 9607 | |||
2167 | 8926 | 8926 | 1720 | 5371 | |||
2167 | 2407 | 2948 | 9233 | 7291 | |||
6522 | 6124 | 2503 | 2014 | 3812 | |||
3649 | 5491 | 9196 | 5701 | 3490 | |||
3559 | 3379 | 2280 | 7366 | 2706 | |||
6986 | 2634 | 4300 | 3248 | 2813 | |||
4808 | 6667 | 1743 | 6431 | 4485 | |||
8434 | 1059 | 6319 | 5572 | 7329 | |||
3489 | 5756 | 7905 | 2380 | 1170 | |||
5646 | 9614 | 5576 | 2187 | 4003 | |||
9806 | 0442 | 7410 | 9663 | 1586 | |||
3130 | 4870 | 3882 | 3574 | 2157 | |||
3455 | 8429 | 4678 | 1159 | 9588 | |||
4410 | 3162 | 2402 | 1208 | 6136 | |||
5984 | 5886 | 5709 | 3491 | 1870 | |||
1298 | 9294 | 7768 | 5130 | 7265 | |||
9495 | 9451 | 1883 | 3224 |
Data Lengkap Result SGP45 2020-2021
DATE | PERIODE | RESULT |
30-12-2021 | SG45-506 | 1470 |
29-12-2021 | SG45-505 | 1502 |
27-12-2021 | SG45-504 | 8076 |
26-12-2021 | SG45-503 | 0915 |
25-12-2021 | SG45-502 | 1456 |
23-12-2021 | SG45-501 | 7688 |
22-12-2021 | SG45-502 | 3746 |
20-12-2021 | SG45-501 | 6296 |
19-12-2021 | SG45-500 | 0427 |
18-12-2021 | SG45-499 | 6139 |
16-12-2021 | SG45-498 | 9707 |
15-12-2021 | SG45-497 | 7993 |
13-12-2021 | SG45-496 | 6474 |
12-12-2021 | SG45-495 | 1469 |
11-12-2021 | SG45-494 | 9301 |
09-12-2021 | SG45-493 | 1671 |
08-12-2021 | SG45-492 | 8755 |
06-12-2021 | SG45-491 | 8485 |
05-12-2021 | SG45-490 | 2408 |
04-12-2021 | SG45-489 | 6714 |
02-12-2021 | SG45-488 | 1840 |
01-12-2021 | SG45-487 | 3786 |
29-11-2021 | SG45-486 | 5646 |
28-11-2021 | SG45-485 | 8492 |
27-11-2021 | SG45-484 | 4070 |
25-11-2021 | SG45-483 | 6680 |
24-11-2021 | SG45-482 | 6195 |
22-11-2021 | SG45-481 | 7087 |
21-11-2021 | SG45-480 | 7945 |
20-11-2021 | SG45-479 | 1490 |
18-11-2021 | SG45-478 | 0244 |
17-11-2021 | SG45-477 | 9227 |
15-11-2021 | SG45-476 | 4259 |
14-11-2021 | SG45-475 | 1489 |
13-11-2021 | SG45-474 | 8623 |
11-11-2021 | SG45-473 | 7071 |
10-11-2021 | SG45-472 | 0635 |
08-11-2021 | SG45-471 | 4798 |
07-11-2021 | SG45-470 | 6163 |
06-11-2021 | SG45-469 | 7943 |
04-11-2021 | SG45-468 | 4091 |
03-11-2021 | SG45-467 | 8218 |
01-11-2021 | SG45-466 | 2094 |
31-10-2021 | SG45-465 | 5083 |
30-10-2021 | SG45-464 | 0864 |
28-10-2021 | SG45-463 | 4746 |
27-10-2021 | SG45-462 | 5082 |
25-10-2021 | SG45-461 | 5976 |
24-10-2021 | SG45-460 | 6474 |
23-10-2021 | SG45-459 | 1709 |
21-10-2021 | SG45-458 | 5007 |
20-10-2021 | SG45-457 | 5937 |
18-10-2021 | SG45-456 | 1785 |
17-10-2021 | SG45-455 | 2078 |
16-10-2021 | SG45-454 | 6118 |
14-10-2021 | SG45-453 | 4434 |
13-10-2021 | SG45-452 | 6491 |
11-10-2021 | SG45-451 | 4405 |
10-10-2021 | SG45-450 | 4380 |
09-10-2021 | SG45-449 | 2819 |
07-10-2021 | SG45-448 | 0308 |
06-10-2021 | SG45-447 | 2140 |
04-10-2021 | SG45-446 | 2688 |
03-10-2021 | SG45-445 | 6465 |
02-10-2021 | SG45-444 | 5085 |
30-09-2021 | SG45-443 | 5229 |
29-09-2021 | SG45-442 | 3090 |
27-09-2021 | SG45-441 | 3439 |
26-09-2021 | SG45-440 | 9724 |
25-09-2021 | SG45-439 | 4207 |
23-09-2021 | SG45-438 | 4348 |
22-09-2021 | SG45-437 | 1132 |
20-09-2021 | SG45-436 | 9401 |
19-09-2021 | SG45-435 | 3062 |
18-09-2021 | SG45-434 | 1371 |
16-09-2021 | SG45-433 | 5204 |
15-09-2021 | SG45-432 | 4552 |
13-09-2021 | SG45-431 | 1721 |
12-09-2021 | SG45-430 | 4369 |
11-09-2021 | SG45-429 | 0389 |
09-09-2021 | SG45-428 | 3731 |
08-09-2021 | SG45-427 | 7819 |
06-09-2021 | SG45-426 | 2449 |
05-09-2021 | SG45-425 | 8134 |
04-09-2021 | SG45-424 | 8721 |
02-09-2021 | SG45-423 | 1402 |
01-09-2021 | SG45-422 | 5560 |
30-08-2021 | SG45-421 | 4361 |
29-08-2021 | SG45-420 | 7086 |
28-08-2021 | SG45-419 | 0437 |
26-08-2021 | SG45-418 | 4514 |
25-08-2021 | SG45-417 | 3851 |
23-08-2021 | SG45-416 | 3613 |
22-08-2021 | SG45-415 | 6318 |
21-08-2021 | SG45-414 | 9341 |
19-08-2021 | SG45-413 | 1539 |
18-08-2021 | SG45-412 | 6825 |
16-08-2021 | SG45-411 | 5510 |
15-08-2021 | SG45-410 | 0229 |
14-08-2021 | SG45-409 | 5438 |
12-08-2021 | SG45-408 | 8027 |
11-08-2021 | SG45-407 | 1283 |
09-08-2021 | SG45-406 | 3505 |
08-08-2021 | SG45-405 | 3654 |
07-08-2021 | SG45-404 | 2343 |
05-08-2021 | SG45-403 | 9337 |
04-08-2021 | SG45-402 | 4396 |
02-08-2021 | SG45-401 | 6186 |
01-08-2021 | SG45-400 | 3742 |
31-07-2021 | SG45-399 | 6072 |
29-07-2021 | SG45-398 | 5901 |
28-07-2021 | SG45-397 | 1508 |
26-07-2021 | SG45-396 | 5451 |
25-07-2021 | SG45-395 | 4898 |
24-07-2021 | SG45-394 | 3195 |
22-07-2021 | SG45-393 | 5554 |
21-07-2021 | SG45-392 | 2859 |
19-07-2021 | SG45-391 | 2208 |
18-07-2021 | SG45-390 | 3124 |
17-07-2021 | SG45-389 | 4306 |
15-07-2021 | SG45-388 | 9217 |
14-07-2021 | SG45-387 | 9384 |
12-07-2021 | SG45-386 | 5688 |
11-07-2021 | SG45-385 | 7891 |
10-07-2021 | SG45-384 | 8213 |
08-07-2021 | SG45-383 | 4597 |
07-07-2021 | SG45-382 | 4568 |
05-07-2021 | SG45-381 | 9071 |
04-07-2021 | SG45-380 | 6544 |
03-07-2021 | SG45-379 | 7114 |
01-07-2021 | SG45-378 | 0295 |
30-06-2021 | SG45-377 | 6712 |
28-06-2021 | SG45-376 | 6443 |
27-06-2021 | SG45-375 | 4358 |
26-06-2021 | SG45-375 | 6989 |
24-06-2021 | SG45-374 | 4282 |
23-06-2021 | SG45-373 | 3516 |
21-06-2021 | SG45-372 | 8090 |
20-06-2021 | SG45-371 | 2178 |
19-06-2021 | SG45-370 | 1832 |
17-06-2021 | SG45-369 | 4252 |
16-06-2021 | SG45-368 | 2341 |
14-06-2021 | SG45-367 | 5338 |
13-06-2021 | SG45-366 | 9277 |
12-06-2021 | SG45-365 | 7908 |
10-06-2021 | SG45-364 | 4804 |
09-06-2021 | SG45-363 | 1736 |
07-06-2021 | SG45-362 | 4300 |
06-06-2021 | SG45-361 | 6201 |
05-06-2021 | SG45-360 | 5312 |
03-06-2021 | SG45-359 | 0076 |
02-06-2021 | SG45-358 | 2950 |
31-05-2021 | SG45-357 | 9691 |
30-05-2021 | SG45-356 | 1568 |
29-05-2021 | SG45-355 | 4605 |
27-05-2021 | SG45-354 | 3586 |
26-05-2021 | SG45-353 | 3140 |
24-05-2021 | SG45-352 | 5939 |
23-05-2021 | SG45-351 | 1630 |
22-05-2021 | SG45-350 | 2761 |
20-05-2021 | SG45-349 | 8413 |
19-05-2021 | SG45-348 | 8567 |
17-05-2021 | SG45-347 | 0595 |
16-05-2021 | SG45-346 | 2085 |
15-05-2021 | SG45-345 | 9456 |
13-05-2021 | SG45-344 | 7682 |
12-05-2021 | SG45-343 | 4062 |
10-05-2021 | SG45-342 | 0499 |
09-05-2021 | SG45-341 | 3160 |
08-05-2021 | SG45-340 | 5287 |
06-05-2021 | SG45-339 | 0203 |
05-05-2021 | SG45-338 | 5472 |
03-05-2021 | SG45-337 | 8876 |
02-05-2021 | SG45-336 | 7728 |
01-05-2021 | SG45-335 | 4171 |
29-04-2021 | SG45-334 | 3935 |
28-04-2021 | SG45-333 | 1308 |
26-04-2021 | SG45-332 | 5083 |
25-04-2021 | SG45-331 | 8993 |
24-04-2021 | SG45-330 | 3506 |
22-04-2021 | SG45-329 | 6678 |
21-04-2021 | SG45-328 | 7902 |
19-04-2021 | SG45-327 | 8752 |
18-04-2021 | SG45-326 | 0715 |
17-04-2021 | SG45-325 | 8819 |
15-04-2021 | SG45-324 | 8056 |
14-04-2021 | SG45-323 | 3196 |
12-04-2021 | SG45-322 | 7790 |
11-04-2021 | SG45-321 | 7702 |
10-04-2021 | SG45-320 | 5921 |
08-04-2021 | SG45-319 | 2639 |
07-04-2021 | SG45-318 | 1750 |
05-04-2021 | SG45-317 | 6697 |
04-04-2021 | SG45-316 | 4826 |
03-04-2021 | SG45-315 | 3780 |
01-04-2021 | SG45-314 | 7637 |
31-03-2021 | SG45-313 | 0518 |
29-03-2021 | SG45-312 | 7313 |
28-03-2021 | SG45-311 | 4710 |
27-03-2021 | SG45-310 | 9101 |
25-03-2021 | SG45-309 | 7676 |
24-03-2021 | SG45-308 | 9355 |
22-03-2021 | SG45-307 | 8669 |
21-03-2021 | SG45-306 | 5191 |
20-03-2021 | SG45-305 | 0587 |
18-03-2021 | SG45-304 | 0717 |
17-03-2021 | SG45-303 | 6658 |
15-03-2021 | SG45-302 | 7059 |
14-03-2021 | SG45-301 | 3053 |
13-03-2021 | SG45-300 | 1590 |
11-03-2021 | SG45-299 | 7833 |
10-03-2021 | SG45-298 | 8693 |
08-03-2021 | SG45-297 | 6704 |
07-03-2021 | SG45-296 | 1308 |
06-03-2021 | SG45-295 | 6427 |
04-03-2021 | SG45-294 | 9850 |
03-03-2021 | SG45-293 | 4720 |
01-03-2021 | SG45-292 | 3868 |
28-02-2021 | SG45-291 | 6142 |
27-02-2021 | SG45-290 | 0786 |
25-02-2021 | SG45-289 | 4997 |
23-02-2021 | SG45-288 | 1039 |
22-02-2021 | SG45-287 | 2280 |
21-02-2021 | SG45-286 | 5807 |
20-02-2021 | SG45-285 | 7831 |
18-02-2021 | SG45-284 | 3396 |
17-02-2021 | SG45-283 | 6313 |
15-02-2021 | SG45-282 | 6077 |
14-02-2021 | SG45-281 | 2481 |
13-02-2021 | SG45-280 | 3475 |
11-02-2021 | SG45-279 | 6287 |
10-02-2021 | SG45-278 | 8325 |
08-02-2021 | SG45-277 | 3769 |
07-02-2021 | SG45-276 | 8745 |
06-02-2021 | SG45-275 | 0482 |
04-02-2021 | SG45-274 | 5098 |
03-02-2021 | SG45-273 | 2519 |
01-02-2021 | SG45-272 | 7189 |
31-01-2021 | SG45-271 | 7193 |
30-01-2021 | SG45-270 | 2841 |
28-01-2021 | SG45-269 | 1174 |
27-01-2021 | SG45-268 | 1061 |
25-01-2021 | SG45-267 | 8843 |
24-01-2021 | SG45-266 | 6052 |
23-01-2021 | SG45-265 | 1739 |
21-01-2021 | SG45-264 | 0903 |
20-01-2021 | SG45-263 | 5924 |
18-01-2021 | SG45-262 | 0878 |
17-01-2021 | SG45-261 | 2908 |
16-01-2021 | SG45-260 | 8506 |
14-01-2021 | SG45-259 | 3279 |
13-01-2021 | SG45-258 | 1086 |
11-01-2021 | SG45-257 | 3105 |
10-01-2021 | SG45-256 | 8716 |
09-01-2021 | SG45-255 | 6434 |
07-01-2021 | SG45-254 | 4017 |
06-01-2021 | SG45-253 | 8409 |
04-01-2021 | SG45-252 | 0971 |
03-01-2021 | SG45-251 | 3082 |
02-01-2021 | SG45-250 | 1095 |
31-12-2020 | SG45-249 | 6336 |
30-12-2020 | SG45-248 | 2935 |
28-12-2020 | SG45-247 | 4893 |
27-12-2020 | SG45-246 | 0576 |
26-12-2020 | SG45-245 | 2597 |
24-12-2020 | SG45-244 | 9942 |
23-12-2020 | SG45-243 | 1046 |
21-12-2020 | SG45-242 | 4385 |
20-12-2020 | SG45-241 | 2748 |
19-12-2020 | SG45-240 | 7038 |
17-12-2020 | SG45-239 | 8306 |
16-12-2020 | SG45-238 | 2065 |
14-12-2020 | SG45-237 | 8340 |
13-12-2020 | SG45-236 | 5783 |
12-12-2020 | SG45-235 | 1254 |
10-12-2020 | SG45-234 | 2862 |
09-12-2020 | SG45-233 | 5098 |
07-12-2020 | SG45-232 | 2875 |
06-12-2020 | SG45-231 | 9120 |
05-12-2020 | SG45-230 | 0456 |
03-12-2020 | SG45-229 | 1682 |
02-12-2020 | SG45-228 | 6341 |
30-11-2020 | SG45-227 | 2426 |
29-11-2020 | SG45-226 | 0617 |
28-11-2020 | SG45-225 | 9425 |
26-11-2020 | SG45-224 | 3044 |
25-11-2020 | SG45-223 | 5728 |
23-11-2020 | SG45-222 | 1402 |
22-11-2020 | SG45-221 | 5193 |
21-11-2020 | SG45-220 | 3048 |
19-11-2020 | SG45-219 | 7004 |
18-11-2020 | SG45-218 | 1890 |
16-11-2020 | SG45-217 | 1327 |
15-11-2020 | SG45-216 | 4921 |
14-11-2020 | SG45-215 | 2607 |
12-11-2020 | SG45-214 | 4346 |
11-11-2020 | SG45-213 | 9637 |
09-11-2020 | SG45-212 | 3352 |
08-11-2020 | SG45-211 | 7213 |
07-11-2020 | SG45-210 | 1039 |
05-11-2020 | SG45-209 | 6422 |
04-11-2020 | SG45-208 | 1475 |
02-11-2020 | SG45-207 | 5076 |
01-11-2020 | SG45-206 | 3824 |
31-10-2020 | SG45-205 | 7165 |
29-10-2020 | SG45-204 | 6554 |
28-10-2020 | SG45-203 | 4201 |
26-10-2020 | SG45-202 | 8418 |
25-10-2020 | SG45-201 | 4597 |
24-10-2020 | SG45-200 | 1640 |
22-10-2020 | SG45-199 | 3067 |
21-10-2020 | SG45-198 | 1392 |
19-10-2020 | SG45-197 | 2744 |
18-10-2020 | SG45-196 | 2174 |
17-10-2020 | SG45-195 | 2309 |
15-10-2020 | SG45-194 | 6672 |
14-10-2020 | SG45-193 | 2780 |
12-10-2020 | SG45-192 | 2686 |
11-10-2020 | SG45-191 | 3269 |
10-10-2020 | SG45-190 | 5281 |
08-10-2020 | SG45-189 | 9196 |
07-10-2020 | SG45-188 | 5447 |
05-10-2020 | SG45-187 | 7836 |
04-10-2020 | SG45-186 | 9743 |
03-10-2020 | SG45-185 | 3204 |
01-10-2020 | SG45-184 | 8978 |
30-09-2020 | SG45-183 | 1607 |
28-09-2020 | SG45-182 | 7751 |
27-09-2020 | SG45-181 | 5270 |
26-09-2020 | SG45-180 | 4838 |
24-09-2020 | SG45-179 | 1893 |
23-09-2020 | SG45-178 | 3845 |
21-09-2020 | SG45-177 | 6706 |
20-09-2020 | SG45-176 | 3198 |
19-09-2020 | SG45-175 | 0952 |
17-09-2020 | SG45-174 | 7262 |
16-09-2020 | SG45-173 | 1567 |
14-09-2020 | SG45-172 | 5272 |
13-09-2020 | SG45-171 | 7084 |
12-09-2020 | SG45-170 | 2817 |
10-09-2020 | SG45-169 | 5783 |
09-09-2020 | SG45-168 | 7842 |
07-09-2020 | SG45-167 | 4995 |
06-09-2020 | SG45-166 | 7361 |
05-09-2020 | SG45-165 | 1048 |
03-09-2020 | SG45-164 | 5605 |
02-09-2020 | SG45-163 | 3081 |
31-08-2020 | SG45-162 | 5776 |
31-08-2020 | SG45-162 | 5776 |
30-08-2020 | SG45-161 | 1340 |
29-08-2020 | SG45-160 | 5127 |
27-08-2020 | SG45-159 | 4886 |
26-08-2020 | SG45-158 | 1504 |
24-08-2020 | SG45-157 | 9596 |
23-08-2020 | SG45-156 | 2938 |
22-08-2020 | SG45-155 | 2041 |
20-08-2020 | SG45-154 | 2685 |
19-08-2020 | SG45-153 | 5916 |
17-08-2020 | SG45-152 | 2613 |
16-08-2020 | SG45-151 | 1350 |
15-08-2020 | SG45-150 | 5602 |
13-08-2020 | SG45-149 | 0049 |
12-08-2020 | SG45-148 | 4198 |
10-08-2020 | SG45-147 | 6355 |
09-08-2020 | SG45-146 | 5093 |
08-08-2020 | SG45-145 | 2034 |
06-08-2020 | SG45-144 | 1747 |
05-08-2020 | SG45-143 | 5039 |
03-08-2020 | SG45-142 | 6573 |
02-08-2020 | SG45-141 | 3629 |
01-08-2020 | SG45-140 | 7269 |
30-07-2020 | SG45-139 | 5233 |
29-07-2020 | SG45-138 | 3601 |
27-07-2020 | SG45-137 | 4843 |
26-07-2020 | SG45-136 | 1498 |
25-07-2020 | SG45-135 | 4021 |
23-07-2020 | SG45-134 | 7445 |
22-07-2020 | SG45-133 | 3964 |
20-07-2020 | SG45-132 | 1407 |
19-07-2020 | SG45-131 | 6905 |
18-07-2020 | SG45-130 | 1289 |
16-07-2020 | SG45-129 | 6737 |
15-07-2020 | SG45-128 | 5809 |
13-07-2020 | SG45-127 | 3392 |
12-07-2020 | SG45-126 | 9183 |
11-07-2020 | SG45-125 | 0827 |
09-07-2020 | SG45-124 | 4813 |
08-07-2020 | SG45-123 | 1423 |
06-07-2020 | SG45-122 | 2559 |
05-07-2020 | SG45-121 | 9732 |
04-07-2020 | SG45-120 | 7612 |
02-07-2020 | SG45-119 | 2098 |
01-07-2020 | SG45-118 | 2951 |
29-06-2020 | SG45-117 | 4995 |
28-06-2020 | SG45-116 | 5224 |
27-06-2020 | SG45-115 | 2896 |
25-06-2020 | SG45-114 | 3736 |
24-06-2020 | SG45-113 | 5720 |
22-06-2020 | SG45-112 | 3087 |
21-06-2020 | SG45-111 | 6213 |
20-06-2020 | SG45-110 | 4767 |
18-06-2020 | SG45-109 | 7003 |
17-06-2020 | SG45-108 | 5143 |
15-06-2020 | SG45-107 | 0571 |
14-06-2020 | SG45-106 | 3400 |
13-06-2020 | SG45-105 | 5745 |
11-06-2020 | SG45-104 | 7207 |
10-06-2020 | SG45-103 | 6225 |
08-06-2020 | SG45-102 | 3191 |
07-06-2020 | SG45-101 | 4136 |
06-06-2020 | SG45-100 | 5094 |
04-06-2020 | SG45-099 | 0685 |
03-06-2020 | SG45-098 | 9218 |
01-06-2020 | SG45-097 | 3940 |
31-05-2020 | SG45-096 | 5008 |
30-05-2020 | SG45-095 | 8805 |
28-05-2020 | SG45-094 | 3646 |
27-05-2020 | SG45-093 | 6613 |
25-05-2020 | SG45-092 | 7901 |
24-05-2020 | SG45-091 | 7296 |
23-05-2020 | SG45-090 | 8637 |
21-05-2020 | SG45-089 | 8090 |
20-05-2020 | SG45-088 | 9770 |
18-05-2020 | SG45-087 | 3148 |
17-05-2020 | SG45-086 | 1804 |
16-05-2020 | SG45-085 | 7339 |
14-05-2020 | SG45-084 | 8155 |
13-05-2020 | SG45-083 | 7603 |
11-05-2020 | SG45-082 | 5334 |
10-05-2020 | SG45-081 | 1593 |
09-05-2020 | SG45-080 | 0195 |
07-05-2020 | SG45-079 | 7868 |
06-05-2020 | SG45-078 | 5136 |
